![]() | FTSE 100 | -38.60 | -0.67% | 5,751.90 |
![]() | XETRA-DAX | -35.41 | -0.53% | 6,679.11 |
![]() | CAC 40 | -37.57 | -0.80% | 4,634.73 |
![]() | HANG SENG | -431.56 | -1.87% | 22,592.30 |
![]() | NIKKEI 225 | +85.13 | +0.61% | 13,973.73 |
| U.S. Dollar vs Euro | -0.0133 | -0.86% | 1.5317 | |
| U.S. Dollar vs Yen | +0.4700 | +0.44% | 0.0092 | |
| U.S. Dollar vs UK £ | -0.00 | -0.05% | 1.94 | |
Open
Closed| S&P 500 | +0.40 | 1343.60 | 6/13 7:26am | ![]() |
| Fair Value | 1342.07 | 6/12 9:46pm | ||
| Difference* | +1.53 | |||
| NASDAQ | -5.75 | 1933.25 | 6/13 7:25am | ![]() |
| Fair Value | 1935.90 | 6/12 9:46pm | ||
| Difference* | -2.65 | |||
| Dow Jones | +2.00 | 12160.00 | 6/13 7:07am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc