![]() | FTSE 100 | +49.10 | +0.86% | 5,772.40 |
![]() | XETRA-DAX | +49.66 | +0.75% | 6,699.92 |
![]() | CAC 40 | +23.50 | +0.50% | 4,684.41 |
![]() | HANG SENG | -303.74 | -1.30% | 23,023.86 |
![]() | NIKKEI 225 | -294.88 | -2.08% | 13,888.60 |
| U.S. Dollar vs Euro | -0.0142 | -0.91% | 1.5416 | |
| U.S. Dollar vs Yen | +0.8700 | +0.81% | 0.0093 | |
| U.S. Dollar vs UK £ | -0.02 | -0.84% | 1.95 | |
Open
Closed| S&P 500 | +8.80 | 1344.60 | 6/12 7:31am | ![]() |
| Fair Value | 1338.14 | 6/12 3:49am | ||
| Difference* | +6.46 | |||
| NASDAQ | +12.00 | 1938.75 | 6/12 7:31am | ![]() |
| Fair Value | 1936.73 | 6/12 3:49am | ||
| Difference* | +2.02 | |||
| Dow Jones | +67.00 | 12166.00 | 6/12 7:30am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc