Open ClosedJun 2008 | Change | Level | Last Update† | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | +4.60 | 1382.20 | 6/5 7:37am | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 1377.58 | 6/4 9:31pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Difference* | +4.62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQ | +7.75 | 2028.50 | 6/5 7:22am | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 2023.13 | 6/4 9:31pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Difference* | +5.37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones | +22.00 | 12426.00 | 6/5 7:07am | ||||||||||||||||||||||||||||||||||||||||||||||
| DJIA Contracts | |||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Market: Stock Trading Before the Markets Open from CNNMoney





HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc