| S&P 500 | -0.10 | 1279.90 | 6/30 7:22am | ![]() |
| Fair Value | 1279.37 | 6/28 10:41am | ||
| Difference* | +0.53 | |||
| NASDAQ | -5.25 | 1860.50 | 6/30 7:18am | ![]() |
| Fair Value | 1864.64 | 6/28 10:41am | ||
| Difference* | -4.14 | |||
| Dow Jones | -24.00 | 11333.00 | 6/30 7:03am | |
![]() | FTSE 100 | +47.60 | +0.86% | 5,577.50 |
![]() | XETRA-DAX | -96.38 | -1.50% | 6,363.22 |
![]() | CAC 40 | -28.87 | -0.65% | 4,397.32 |
![]() | HANG SENG | +59.66 | +0.27% | 22,102.01 |
![]() | NIKKEI 225 | -62.98 | -0.46% | 13,481.38 |
| U.S. Dollar vs Euro | -0.0008 | -0.05% | 1.5768 | |
| U.S. Dollar vs Yen | -0.5800 | -0.55% | 0.0095 | |
| U.S. Dollar vs UK £ | -0.00 | -0.18% | 1.99 | |
Open
ClosedPre-Market: Stock Trading Before the Markets Open from CNNMoney





HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc