![]() | FTSE 100 | +94.80 | +1.64% | 5,889.40 |
![]() | XETRA-DAX | +92.10 | +1.37% | 6,821.98 |
![]() | CAC 40 | +40.21 | +0.86% | 4,697.95 |
![]() | HANG SENG | +28.30 | +0.12% | 23,057.99 |
![]() | NIKKEI 225 | -6.00 | -0.04% | 14,348.37 |
| U.S. Dollar vs Euro | +0.0031 | +0.20% | 1.5498 | |
| U.S. Dollar vs Yen | -0.0700 | -0.06% | 0.0092 | |
| U.S. Dollar vs UK £ | -0.01 | -0.64% | 1.95 | |
Open
Closed| S&P 500 | +6.80 | 1366.80 | 6/17 6:46am | ![]() |
| Fair Value | 1362.29 | 6/16 10:02pm | ||
| Difference* | +4.51 | |||
| NASDAQ | +7.50 | 1997.75 | 6/17 6:12am | ![]() |
| Fair Value | 1996.03 | 6/16 10:02pm | ||
| Difference* | +1.72 | |||
| Dow Jones | +51.00 | 12313.00 | 6/17 6:34am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc