| May 19 7:55am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +18.20 | +0.29% | 6,322.50 |
![]() | XETRA-DAX | +28.64 | +0.40% | 7,185.19 |
![]() | CAC 40 | +17.55 | +0.35% | 5,095.59 |
![]() | HANG SENG | +123.37 | +0.48% | 25,742.23 |
![]() | NIKKEI 225 | +50.13 | +0.35% | 14,269.61 |
| U.S. Dollar vs Euro | -0.0014 | -0.09% | 1.5580 | |
| U.S. Dollar vs Yen | +0.0800 | +0.08% | 0.0096 | |
| U.S. Dollar vs UK £ | -0.00 | -0.19% | 1.95 | |
Open
ClosedPre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc