| May 13 6:29am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -61.10 | -0.98% | 6,159.50 |
![]() | XETRA-DAX | -19.36 | -0.28% | 7,016.59 |
![]() | CAC 40 | -17.33 | -0.35% | 4,958.88 |
![]() | HANG SENG | +489.60 | +1.95% | 25,552.77 |
![]() | NIKKEI 225 | +210.37 | +1.53% | 13,953.73 |
| U.S. Dollar vs Euro | -0.0070 | -0.45% | 1.5470 | |
| U.S. Dollar vs Yen | -0.2200 | -0.21% | 0.0097 | |
| U.S. Dollar vs UK £ | -0.01 | -0.47% | 1.95 | |
Open
Closed| Light Crude (NYM ) June 08 ($US per bbl.) | 124.23 | -1.73 | 126.20 | 123.90 | 124.23 | 5/12 2:27pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc