| Apr 11 6:42am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -5.00 | -0.08% | 5,960.10 |
![]() | XETRA-DAX | -44.47 | -0.66% | 6,659.85 |
![]() | CAC 40 | +7.43 | +0.15% | 4,866.85 |
![]() | HANG SENG | +480.69 | +1.99% | 24,667.79 |
![]() | NIKKEI 225 | +378.43 | +2.92% | 13,323.73 |
| U.S. Dollar vs Euro | +0.0084 | +0.53% | 1.5827 | |
| U.S. Dollar vs Yen | -0.4000 | -0.39% | 0.0099 | |
| U.S. Dollar vs UK £ | +0.00 | +0.06% | 1.97 | |
Open
ClosedPre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc