| Apr 3 6:24am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -15.70 | -0.27% | 5,900.20 |
![]() | XETRA-DAX | -28.14 | -0.42% | 6,749.30 |
![]() | CAC 40 | -20.81 | -0.42% | 4,891.16 |
![]() | HANG SENG | +392.20 | +1.64% | 24,264.63 |
![]() | NIKKEI 225 | +200.54 | +1.52% | 13,389.90 |
| U.S. Dollar vs Euro | -0.0138 | -0.88% | 1.5546 | |
| U.S. Dollar vs Yen | +0.4900 | +0.48% | 0.0097 | |
| U.S. Dollar vs UK £ | -0.01 | -0.34% | 1.98 | |
Open
ClosedPre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc