| Apr 1 6:56am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +44.50 | +0.78% | 5,746.60 |
![]() | XETRA-DAX | +102.73 | +1.57% | 6,637.70 |
![]() | CAC 40 | +60.84 | +1.29% | 4,767.91 |
![]() | HANG SENG | +288.26 | +1.26% | 23,137.46 |
![]() | NIKKEI 225 | +130.88 | +1.04% | 12,656.42 |
| U.S. Dollar vs Euro | -0.0126 | -0.80% | 1.5636 | |
| U.S. Dollar vs Yen | +0.5600 | +0.56% | 0.0100 | |
| U.S. Dollar vs UK £ | -0.00 | -0.02% | 1.98 | |
Open
ClosedPre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc