| Apr 21 7:46am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -19.10 | -0.32% | 6,037.40 |
![]() | XETRA-DAX | -68.96 | -1.01% | 6,774.12 |
![]() | CAC 40 | -51.31 | -1.03% | 4,910.38 |
![]() | HANG SENG | +523.89 | +2.17% | 24,721.67 |
![]() | NIKKEI 225 | +220.10 | +1.63% | 13,696.55 |
| U.S. Dollar vs Euro | +0.0093 | +0.59% | 1.5904 | |
| U.S. Dollar vs Yen | -0.5200 | -0.50% | 0.0097 | |
| U.S. Dollar vs UK £ | -0.01 | -0.63% | 1.99 | |
Open
Closed


HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc