| Mar 28 6:49am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +2.40 | +0.04% | 5,719.90 |
![]() | XETRA-DAX | +1.47 | +0.02% | 6,579.53 |
![]() | CAC 40 | -8.91 | -0.19% | 4,710.62 |
![]() | HANG SENG | +621.73 | +2.74% | 23,285.95 |
![]() | NIKKEI 225 | +215.89 | +1.71% | 12,820.47 |
| U.S. Dollar vs Euro | +0.0028 | +0.18% | 1.5805 | |
| U.S. Dollar vs Yen | +0.4000 | +0.40% | 0.0100 | |
| U.S. Dollar vs UK £ | -0.01 | -0.49% | 2.00 | |
Open
ClosedPre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc