| Mar 19 6:19am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -47.10 | -0.84% | 5,558.70 |
![]() | XETRA-DAX | -36.07 | -0.56% | 6,357.32 |
![]() | CAC 40 | -21.87 | -0.48% | 4,560.72 |
![]() | HANG SENG | +482.33 | +2.26% | 21,866.94 |
![]() | NIKKEI 225 | +296.28 | +2.48% | 12,260.44 |
| U.S. Dollar vs Euro | +0.0120 | +0.77% | 1.5741 | |
| U.S. Dollar vs Yen | -1.4500 | -1.45% | 0.0101 | |
| U.S. Dollar vs UK £ | -0.01 | -0.37% | 2.00 | |
Open
Closed


HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc