Pre-Market: Stock Trading Before the Markets Open from CNNMoney
| Mar 4 6:33am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -57.60 | -0.99% | 5,761.00 |
![]() | XETRA-DAX | -105.62 | -1.58% | 6,584.33 |
![]() | CAC 40 | -65.59 | -1.38% | 4,677.07 |
![]() | HANG SENG | -465.10 | -1.97% | 23,119.87 |
![]() | NIKKEI 225 | +0.10 | +0.00% | 12,992.28 |
| U.S. Dollar vs Euro | +0.0018 | +0.12% | 1.5215 | |
| U.S. Dollar vs Yen | -0.3800 | -0.37% | 0.0097 | |
| U.S. Dollar vs UK £ | +0.00 | +0.19% | 1.99 | |





HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc