View delayed quoteYHOO quote - Time of last sale: 9:55:25 AM Eastern
28.59 +9.41 +49.06%fyi | |||
|---|---|---|---|
| Previous Close | 19.18 | Bid/Tick | 28.58 ![]() |
| fyi Open | 28.68 | Bid Size | 7,100 |
| Day's High | 29.83 | Ask | 28.57 |
| Day's Low | 28.37 | Ask Size | 4,900 |
| Volume | 153.10 Mil | 52 Week Range | 20.07-34.08 |
-if yhoo goes below 28 i will add shorts to the position. i am also placing a buy stop market order(stop loss) on yahoo at 29.10. i am getting antsy as it is almost 10 am and we have not seen a drop off from the open on yhoo yet. ** this is not a recommendation for you, there is to much risk. -st0ckman

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc