Pre-Market: Stock Trading Before the Markets Open from CNNMoney
| Feb 28 6:36am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -51.20 | -0.84% | 6,025.30 |
![]() | XETRA-DAX | -60.98 | -0.87% | 6,936.66 |
![]() | CAC 40 | -50.32 | -1.01% | 4,918.50 |
![]() | HANG SENG | +107.85 | +0.44% | 24,591.69 |
![]() | NIKKEI 225 | -105.79 | -0.75% | 13,925.51 |
| U.S. Dollar vs Euro | -0.0027 | -0.18% | 1.5089 | |
| U.S. Dollar vs Yen | +0.0500 | +0.05% | 0.0094 | |
| U.S. Dollar vs UK £ | -0.00 | -0.15% | 1.98 | |





HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc