Pre-Market: Stock Trading Before the Markets Open from CNNMoney
| Feb 25 7:51am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +81.20 | +1.38% | 5,969.70 |
![]() | XETRA-DAX | +65.34 | +0.96% | 6,871.63 |
![]() | CAC 40 | +73.62 | +1.53% | 4,898.17 |
![]() | HANG SENG | -35.90 | -0.15% | 23,269.14 |
![]() | NIKKEI 225 | +414.11 | +3.07% | 13,914.57 |
| U.S. Dollar vs Euro | -0.0024 | -0.16% | 1.4810 | |
| U.S. Dollar vs Yen | +0.5600 | +0.52% | 0.0093 | |
| U.S. Dollar vs UK £ | -0.00 | -0.20% | 1.97 | |





HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc