Pre-Market: Stock Trading Before the Markets Open from CNNMoney
| Feb 20 8:00am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -95.50 | -1.60% | 5,871.40 |
![]() | XETRA-DAX | -100.72 | -1.44% | 6,901.57 |
![]() | CAC 40 | -64.34 | -1.32% | 4,821.49 |
![]() | HANG SENG | -532.59 | -2.21% | 23,590.58 |
![]() | NIKKEI 225 | -447.54 | -3.25% | 13,310.37 |
| U.S. Dollar vs Euro | -0.0073 | -0.50% | 1.4655 | |
| U.S. Dollar vs Yen | +0.1900 | +0.18% | 0.0093 | |
| U.S. Dollar vs UK £ | -0.01 | -0.29% | ||





HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc