12.89 0.00 (0.00%) Feb 22 - Close |
| Open: | N/A |
| Mkt Cap: | 466.83M |
| P/E: | N/A |
| Dividend: | N/A |
| High: | 12.89 |
| 52Wk High: | 23.64 |
| F P/E: | -11.94 |
| Yield: | N/A |
| Low: | 12.89 |
| 52Wk Low: | 10.75 |
| Beta: | 2.06 |
| Shares: | 36.22M |
| Vol: | 174,838.00 |
| Avg Vol: | 224,000.00 |
| EPS: | -1.15 |
| Inst. Own: | 45% | Pre-Market: 19.75 +6.86 (53.22%) - Feb 25, 8:35AM ET
| | |
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc