up stocks
| Sun Microsystems, Inc. | 3,575 | ||||
| CDC Corporation | 221,068 | ||||
| ADC Telecommunications, Inc. | 9,984 | ||||
| Acergy S.A. | 3,000 | ||||
| TIBCO Software, Inc. | 6,825 | ||||
Solarfun Power Holdings Co., Ltd. | 20,213 | ||||
Melco PBL Entertainment (Macau) Limited | 7,149 | ||||
| Harmonic Inc. | 3,460 | ||||
| LM Ericsson Telephone Company | 67,274 | ||||
| eBay Inc. | 25,950 |
| | As of 1/17/2008 8:50:07 AM |
down stocks
| Logitech International S.A. | 360,703 | ||||
SunPower Corporation | 114,603 | ||||
| Adobe Systems Incorporated | 5,305 | ||||
| ASM International N.V. | 10,000 | ||||
| Evergreen Solar, Inc. | 3,725 | ||||
| Linear Technology Corporation | 13,000 | ||||
| Shire plc | 3,600 | ||||
| Origin Agritech Limited | 11,118 |
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc