| BEA Systems, Inc. | 4,389,966 | ||||
| Knight Capital Group, Inc. | 18,920 | ||||
| TIBCO Software, Inc. | 3,100 | ||||
| Tellabs, Inc. | 3,100 | ||||
| LM Ericsson Telephone Company | 222,400 | ||||
SunPower Corporation | 6,262 |
| | As of 1/16/2008 8:04:59 AM |
Intel Corporation | 1,470,522 | ||||
| ASML Holding N.V. | 123,100 | ||||
| Crucell NV | 50,600 | ||||
Scientific Games Corp | 10,700 | ||||
| Randgold Resources Limited | 19,407 | ||||
| Evergreen Solar, Inc. | 3,773 | ||||
| Qiagen N.V. | 15,090 | ||||
| Smith Micro Software, Inc. | 5,000 | ||||
| Dell Inc. | 9,500 | ||||
| Research in Motion Limited | 62,319 |
| | As of 1/16/2008 8:04:59 AM |

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc