MATR - Stock Quote for Matria Healthcare Inc - MSN Money
View delayed quoteMATR quote - Time of last sale: 11:18:12 AM Eastern
32.49 +1.80 +5.87% | |||
|---|---|---|---|
| Previous Close | 30.69 | Bid/Tick | 32.46 ![]() |
| Open | 35.45 | Bid Size | 100 |
| Day's High | 35.50 | Ask | 32.49 |
| Day's Low | 31.37 | Ask Size | 100 |
| Volume | 1.97 Mil | 52 Week Range | 20.62-32.49 |
-consider taking profits or lightening up your shorts here. again many things go into a trade. contact a professional before trading- st0ckman

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc