| Aug 13 8:29am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -70.60 | -1.28% | 5,463.90 |
![]() | XETRA-DAX | -108.08 | -1.64% | 6,477.79 |
![]() | CAC 40 | -78.88 | -1.75% | 4,439.60 |
![]() | HANG SENG | -347.57 | -1.61% | 21,293.32 |
![]() | NIKKEI 225 | -280.55 | -2.11% | 13,023.05 |
| U.S. Dollar vs Euro | +0.0006 | +0.04% | 1.4918 | |
| U.S. Dollar vs Yen | -0.6900 | -0.63% | 0.0092 | |
| U.S. Dollar vs UK £ | -0.02 | -0.93% | 1.88 | |
Open
Closed| S&P 500 | -7.20 | 1284.30 | 8/13 8:31am | ![]() |
| Fair Value | 1289.77 | 8/12 9:44pm | ||
| Difference* | -5.47 | |||
| NASDAQ | -0.25 | 1944.50 | 8/13 8:30am | ![]() |
| Fair Value | 1944.96 | 8/12 9:44pm | ||
| Difference* | -0.46 | |||
| Dow Jones | -50.00 | 11595.00 | 8/13 8:31am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc