![]() | FTSE 100 | -65.00 | -1.18% | 5,447.70 |
![]() | XETRA-DAX | -99.48 | -1.56% | 6,296.27 |
![]() | CAC 40 | -72.77 | -1.68% | 4,269.82 |
![]() | HANG SENG | -692.25 | -3.16% | 21,220.81 |
![]() | NIKKEI 225 | -326.94 | -2.45% | 13,033.10 |
| U.S. Dollar vs Euro | -0.0026 | -0.17% | 1.5698 | |
| U.S. Dollar vs Yen | -0.3600 | -0.34% | 0.0094 | |
| U.S. Dollar vs UK £ | +0.00 | +0.01% | 1.98 | |
Open
Closed| S&P 500 | -4.60 | 1247.20 | 7/8 7:32am | ![]() |
| Fair Value | 1253.28 | 7/7 10:12pm | ||
| Difference* | -6.08 | |||
| NASDAQ | -4.75 | 1827.50 | 7/8 7:31am | ![]() |
| Fair Value | 1834.72 | 7/7 10:12pm | ||
| Difference* | -7.22 | |||
| Dow Jones | -38.00 | 11167.00 | 7/8 7:21am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc